As of July 1 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Total Population | 91,104 | 96,902 | 103,750 | 109,767 | 117,613 | 127,127 | 134,899 | 140,908 |
% Change from Prior Year | 3.4% | 6.4% | 7.1% | 5.8% | 6.9% | 8.4% | 6.1% | 4.4% |
Source: Utah Population Estimates Committee |
City | 2004 | 2005 | 2006 |
Enterprise | 1,410 | 1,423 | 1,489 |
Hildale | 1,988 | 1,977 | 1,950 |
Hurricane | 9,797 | 11,017 | 12,084 |
Ivins | 6,426 | 6,756 | 7,205 |
LaVerkin | 3,864 | 4,115 | 4,142 |
Leeds | 680 | 696 | 720 |
New Harmony | 195 | 196 | 193 |
Rockville | 260 | 259 | 257 |
St. George | 60,108 | 64,365 | 67,614 |
Santa Clara | 5,690 | 5,879 | 6,280 |
Springdale | 521 | 537 | 551 |
Toquerville | 1,051 | 1,121 | 1,215 |
Virgin | 475 | 494 | 508 |
Washington | 11,579 | 13,704 | 15,217 |
Source: U.S. Census Bureau |
Who | Acres | Percentage |
Bureau of Land Management | 700,000 | 45% |
U.S. Forest Service | 380,000 | 25% |
Private Landowners | 236,000 | 15% |
National Parks Service | 125,000 | 8% |
State Institutional Trust lands | 85,000 | 5% |
Indian Reservations | 27,000 | 2% |
Washington County is 2,422 square miles in size, or about 1,553 million acres. Here are approximate figures of which parties own the land. The numbers may be slightly different because boundaries change and land is constantly exchanging hands.
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
Labor Force | 41,641 | 44,183 | 46,834 | 50,392 | 54,456 | 61,128 | 63,065 |
Employed | 39,942 | 42,057 | 44,570 | 48,167 | 52,392 | 59,369 | 61,357 |
Unemployed | 1,699 | 2,126 | 2,264 | 2,225 | 2,063 | 1,759 | 1,708 |
Rate | 4.1% | 4.8% | 4.8% | 4.4% | 3.8% | 2.9% | 2.7% |
Nonfarm Jobs | 35,740 | 37,351 | 39,000 | 42,864 | |||
%Change Prior Year | 6.4% | 4.5% | 4.4% | 10.0% | |||
Mining | 153 | 154 | 129 | 149 | 167 | 246 | 322 |
Construction | 4,160 | 4,322 | 4,748 | 5,690 | 7,176 | 8,289 | 8,556 |
Manufacturing | 2,376 | 2,356 | 2,504 | 2,847 | 3,151 | 3,276 | 3,329 |
Information | 672 | 706 | 856 | 820 | 884 | 868 | 821 |
Financial Activities | 1,489 | 1,561 | 1,700 | 1,805 | 1,244 | 1,385 | 1,389 |
Profess/Business Services | 2,419 | 2,667 | 2,684 | 3,183 | 1,622 | 1,814 | 2,078 |
Ed/Health/Social Services | 4,267 | 4,687 | 5,113 | 5,864 | 6,132 | 6,739 | 7,074 |
Other Services | 977 | 1,114 | 1,149 | 1,232 | 1,335 | 1,379 | 1,428 |
Total Establishments | 3,019 | 3,284 | 3,378 | 3,868 | 4,112 | ||
Total Wages ($Millions) | 799.8 | 854.7 | 915.5 | 1,045.3 | |||
Source: Utah Department of Workforce Services, Workforce Information |
2003(r) | 2004(r) | 2005(p) | 2006(f) | ||
Total Personal Income ($Millions) | 2,108.0 | 2,420.7 | 2,689.4 | 3,082.1 | |
Per Capital Income | 20,171 | 21,912 | 22,565 | 24,400 | |
Source: Utah Department of Workforce Services, Workforce Information |
Component Index Wieght
Urban Area & State |
100%
Composite |
13%
Grocery |
29%
Housing |
10%
Utilities |
9%
Transportation |
4%
Health Care |
35%
Misc. Goods |
Cedar City, UT | 95.1 | 100.0 | 91.6 | 85.3 | 97.6 | 88.3 | 99.0 |
St. George, UT | 102.0 | 97.7 | 109.6 | 84.6 | 98.1 | 89.0 | 105.2 |
Salt Lake City, UT | 101.0 | 103.7 | 100.5 | 89.6 | 99.2 | 95.1 | 104.8 |
Tucson, AZ | 98.8 | 99.5 | 96.2 | 96.8 | 102.8 | 102.6 | 99.6 |
Phoenix, AZ | 101.8 | 98.9 | 105.7 | 93.1 | 104.3 | 101.4 | 101.6 |
San Jose, CA | 154.0 | 16.4 | 242.3 | 102.4 | 116.7 | 123.3 | 115.0 |
Colorado Springs, CO | 95.3 | 101.2 | 92.4 | 86.7 | 108.1 | 106.4 | 92.9 |
Denver, CO | 102.5 | 99.2 | 110.8 | 108.1 | 96.6 | 102.3 | 97.1 |
Boise, ID | 95.5 | 93.2 | 87.8 | 95.7 | 100.0 | 99.9 | 100.8 |
Albuquerque, NM | 99.6 | 99.1 | 102.8 | 87.6 | 101.5 | 102.1 | 99.9 |
Las Vegas, NV | 108.6 | 100.6 | 129.0 | 109.0 | 99.7 | 102.2 | 98.4 |
Source: St George Area Chamber of Commerce |
Company | Employment Range |
Intermountain Health Care | 2,000-2,999 |
Washington County School District | 2,000-2,999 |
Wal-Mart | 1,000-1,999 |
Dixie State College | 500-999 |
St. George City | 500-999 |
Boulevard Furniture | 250-499 |
Cabinetec | 250-499 |
Cross Creek Manor | 250-499 |
Federal Government | 250-499 |
Lin’s Supermarket | 250-499 |
SkyWest Airlines | 250-499 |
Sunroc Corp | 250-499 |
Washington County | 250-499 |
Albertsons | 100-249 |
Allconnect | 100-249 |
Andrus Trucking | 100-249 |
Auto Select/St. George Ford | 100-249 |
Best Western Travel Inn | 100-249 |
Burger King | 100-249 |
Cinnamon Hills Youth Crisis Center | 100-249 |
City of Washington | 100-249 |
Costco | 100-249 |
DATS Trucking | 100-249 |
Deseret Laboratories | 100-249 |
Diamond Ranch Academy | 100-249 |
Express Services | 100-249 |
Green Valley Resort | 100-249 |
Harmons | 100-249 |
Home Depot | 100-249 |
Hurricane City | 100-249 |
Hurst Stores | 100-249 |
Interstate Rock Products | 100-249 |
Kolob Care and Rehabilitation | 100-249 |
Lowe’s Home Improvement | 100-249 |
McDonald’s | 100-249 |
Newby Buick Olds Pontiac GMC | 100-249 |
Orgill Hardware | 100-249 |
Pace American | 100-249 |
Quality Excavation | 100-249 |
RAM Manufacturing | 100-249 |
Red Cliffs Regional | 100-249 |
Red Mountain Spa | 100-249 |
Red Rock Canyon School | 100-249 |
Redcliff Ascent | 100-249 |
Sears Roebuck | 100-249 |
Smith’s | 100-249 |
Southern Utah Title | 100-249 |
Split Rock, Inc | 100-249 |
St. George Care and Rehab Center | 100-249 |
State of Utah | 100-249 |
Stephen Wage Auto Center | 100-249 |
Stock Building Supply | 100-249 |
Target | 100-249 |
The Spectrum | 100-249 |
Tuachan Center for the Arts | 100-249 |
Wells Dairy (Blue Bunny) | 100-249 |
Wells Fargo Bank | 100-249 |
Wendy’s | 100-249 |
Westates Theatres | 100-249 |
Western Rock Products | 100-249 |
Wilson Electronics | 100-249 |
Xanterra Parks and Resorts | 100-249 |
Zions Bank | 100-249 |
Source: Utah Department of WFS, Workforce Information |
2000 | |
Under 18 | 31.2% |
Over 65 | 17.0% |
Median Age | 31.0 |
Persons Per Household | 2.97 |
Persons Per Family | 3.36 |
High School Graduates | 87.6% |
College Graduate | 21.0% |
Labor Force | |
Female Participation | 49.3% |
Male Participation | 66.4% |
Self-Employed | 7.1% |
Commute Time (minutes) | 17.2 |
Median Family Income | $41,845 |
Median Earnings | |
Male, Full-Time Yr-Round | $31,275 |
Female, Full-time Yr Round | $20,856 |
Persons Below Poverty | 11.2% |
Source: U.S. Census Bureau |
Ethnic Population | 2004 |
White | 91.1% |
Black | 0.2% |
American Indian | 1.4% |
Asian | 0.4% |
Pacific Islanders | 0.4% |
Other | 1.3% |
Hispanic/All Races | 5.2% |
Source: U.S. Census Bureau |